Silver Tin Alloy Nanopowder
$0.00
Ag-Sn Alloy Nanoparticles/Nanopowder (Particle Size Less than ≤ 80 nm, 99.9%)
Silver Tin Alloy Nanopowder
| Product Formula | Ag: Sn |
| Product Number | NCZ-A-112-19 |
| CAS Number | 7440-22-4/7440-31-5 |
| Molecular Weight | 226.57 g/moL |
| APS | ≤ 80 nm (can be customized) |
| Purity | 99.9% |
| Color | Gray Black |
| Form | Nanopowder |
| Density | 1.2-1.6 g/cm3 |
| Melting Point | 1221 °C |
| Boiling Point | 1402 °C |
Note: We can manufacture and supply different particle sizes (Nano size range, Micron, Submicron, and different Mesh size) products of Alloy powders (Multi-Element, Multi-Element Oxide and Mixture of Rare Earth Elements) according to client’s requirements. Kindly ask for the customization in size and Element ratio composition.
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Only logged in customers who have purchased this product may leave a review.
Related products
Copper Nickel Alloy Nanopowder
Copper Nickel Alloy Nanopowder
Copper Nickel (Cu: Ni) Alloy Nanoparticles
| MF: | Cu:Ni |
| Chemical Name: | Copper Nickel Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | <100 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA109 |
| CAS Number: | 7440-50-8 / 7440-02-0 |
Copper Tin Alloy Nanopowder
INCONEL 625 Nickel Alloy Nanopowder
| MF: | Ni:Cr |
| Chemical Name: |
INCONEL 625 Nickel Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA115 |
| CAS Number: | 7440-02-0 / 7440-47-3 |
Iron Nickel Cobalt Alloy Nanopowder
| MF: | Fe:Ni:Co |
| Chemical Name: |
Iron Nickel Cobalt Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA118 |
| CAS Number: | 7439-89-6 / 7440-02-0 / 7440-48-4 |
Lanthanum Iron Palladium Alloy Nanopowder
| MF: | La: Fe: Pd |
| Chemical Name: | Lanthanum Iron Palladium Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA121 |
| CAS Number: | 7439-91-0 / 7439-89-0 / 7440-05-3 |
Magnesium Calcium Alloy Powder
| MF: | Mg:Ca |
| Chemical Name | Magnesium Calcium Alloy Powder |
| Purity: | > 99.99% |
| APS: | 10-50 µm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA123 |
| CAS Number: | 7439-95-4 / 7440-70-2 |

Reviews
There are no reviews yet.