Iron Boron Alloy Nanopowder
$0.00
Fe-B Alloy Nanoparticles/Nanopowder (Particle Size Less than ≤ 80 nm, 99.9%)
Iron Boron Alloy Nanopowder
| Product Formula | Fe: B |
| Product Number | NCZ-A-129-19 |
| CAS Number | 7439-89-6/7440-42-8 |
| Molecular Weight | 66.65 g/moL |
| APS | ≤ 80 nm (can be customized) |
| Purity | 99.9% |
| Color | Gray |
| Form | Nanopowder |
Note: We can manufacture and supply different particle sizes (Nano size range, Micron, Submicron, and different Mesh size) products of Alloy powders (Multi-Element, Multi-Element Oxide and Mixture of Rare Earth Elements) according to client’s requirements. Kindly ask for the customization in size and Element ratio composition.
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Only logged in customers who have purchased this product may leave a review.
Related products
Aluminium Magnesium Alloy Nanopowder
| MF: | Al:Mg |
| Chemical Name: |
Aluminium Magnesium Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA103 |
| CAS Number: | 7429-90-5 / 7439-95-4 |
Cobalt Chromium Molybdenum Alloy Nanopowder
| MF: | Co:Cr:Mo |
| Chemical Name: |
Cobalt Chromium Molybdenum Alloy Powder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA106 |
| CAS Number: | 12629-02-6 |
Copper Silver Alloy Nanopowder
INCONEL 625 Nickel Alloy Nanopowder
| MF: | Ni:Cr |
| Chemical Name: |
INCONEL 625 Nickel Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA115 |
| CAS Number: | 7440-02-0 / 7440-47-3 |
Iron Chromium Cobalt Magnet Nanopowder
| MF: | Fe:Cr:Co |
| Chemical Name: | Iron Chromium Cobalt Magnet Nanopowder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA117 |
| CAS Number: | 7439-89-6 / 7440-47-3 / 7440-48-4 |
Iron Pyrite Alloy Nanopowder
Manganese Zinc Alloy Nanopowder
| MF: | Mn:Zn |
| Chemical Name: |
Manganese Zinc Alloy Nanopowder |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | NCZA124 |
| CAS Number: | 7439-96-5 / 7440-66-6 |

Reviews
There are no reviews yet.