Application Oriented Materials
Quartz Substrate
| Product Name |
Quartz Substrate |
| Stock No. | NCZ-GSW-0025 |
| Product No. | Type | Size | Thickness | Package |
| NCZ-GSW-0025-01 | Circular | 1 in | 1mm | 1 piece/pack |
| NCZ-GSW-0025-02 | Square | 1.5cm x 1.5cm | 1mm | 1 piece/pack |
| NCZ-GSW-0025-03 | Square | 3.5cm x 3.5cm | 1mm | 1 piece/pack |
| NCZ-GSW-0025-04 | Square | 7cm x 7cm | 1mm | 1 piece/pack |
| NCZ-GSW-0025-05 | Square | 1.5cm x 1.5cm | 1mm | 4 pieces/pack |
| NCZ-GSW-0025-06 | Square | 3.5cm x 3.5cm | 1mm | 4 pieces/pack |
| NCZ-GSW-0025-07 | Square | 7cm x 7cm | 1mm | 4 pieces/pack |
Reticulated Vitreous Carbon Foam Electrode
RVC foam density
Reticulated Vitreous Carbon Foam (RVC) Electrode / Glassy Carbon Foam
| Materials | RVC Carbon Foam |
| Stock No | NCZAM-117-18 |
| CAS | 7440-44-0 |
| Purity | 99.9% |
| Thickness | 1 mm-50 mm (customization available) |
| PPI | 10-110 PPI (customization available) |
Reticulated Vitreous Carbon Foam/Foils/Electrodes
Size : 250 x 250 x 5 mm , 50 x 50 x 5 mm (Size and PPI density customization is possible)Silicon/Silicon Dioxide Wafer
| Product Name | Silicon/Silicon Dioxide Wafer (5 Pack) |
| Stock No. | NCZ-GSW-0024 |
| Diameter | 100mm |
| Oxide Thickness | 90 nm |
| Color | Violet |
| Wafer Tickness | 500 /-20 µm |
| Resistivity | 1-10 ohm-cm |
| Type/Dopant | N/P Type |
| Orientation | <100> |
| Front Surface | Polished |
| Back Surface | Etched |