Dysprosium Oxide Nanoparticles
$0.00
Dysprosium Oxide Nanoparticles
Dysprosium Oxide Nanopowder
Nano Dysprosium Oxide
| MF: | Dy2O3 |
| Chemical Name: | Dysprosium Oxide |
| Purity: | > 99.99% |
| APS: | 20 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ2501 |
| CAS Number | 1308-87-8 |
Note: We can supply different size products of microparticles and Nanoparticles Size range powder according to client’s requirements.
Category: Nanoparticles & Nanopowders
Description
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities etc.) are available upon request.
Shipping & Delivery
Related products
Aluminum Nanoparticles
$0.00
Aluminum Nanoparticles
| MF: | Al |
| Chemical Name: | Aluminum |
| Purity: | > 99.99% |
| APS: | 50 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ201 |
| CAS Number | 7429-90-5 |
Aluminum Nanoparticles
Note: We can supply different size products of microparticles and Nanoparticles Size range powder according to the client’s requirements.Boron Carbide nanoparticles
$0.00
Boron carbide nanoparticles
Boron carbide nanopowder
Nano Boron carbide Powder
| MF | B4C |
| Chemical Name | Boron carbide nanoparticles |
| Purity | > 99.99% |
| APS | 80 nm (Size Customization possible) |
| Form | Nanopowder |
| Product Number | #NCZ901 |
| CAS Number | 12069-32-8 |
Calcium carbonate nanoparticles powder
$0.00
Calcium carbonate Nanopowder
Calcium carbonate Nanoparticles
Nano Calcium carbonate Powder
| MF: | CaCO3 |
| Chemical Name: | Calcium carbonate |
| Purity: | > 99.99% |
| APS: | 20 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1201 |
| CAS Number | 471-34-1 |
Carbon Nanopowder
$0.00
Carbon Nanopowder
Activated Carbon Nanoparticles
Nano Activated carbon powder
| MF: | C |
| Chemical Name: | Carbon |
| Purity: | > 99.99% |
| APS: | 20 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ1301 |
| CAS Number | 7440-44-0 |
Graphene Nanoplatelets
$0.00
Graphene Nanoplatelets
| MF: | C |
| Chemical Name: |
Graphene Nanoplatelets |
| Purity: | > 99.99% |
| APS: | 5-10 µm, 20-50 layers (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ3001 |
| CAS Number | 99685-96-8 |
Graphite nanoparticles
$0.00
Graphite Nanoparticles
Graphite Nanopowder
Nano Graphite Powder
| MF: | C |
| Chemical Name: | Graphite |
| Purity: | > 99.99% |
| APS: | APS 80 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ3101 |
| CAS Number | 7782-42-5 |
Indium Oxide Nanoparticles
$0.00
Indium Oxide Nanoparticles
Nano Indium Oxide powder
Indium Oxide Nanopowder
| MF: | In2O3 |
| Chemical Name: | Indium Oxide |
| Purity: | > 99.99% |
| APS: | 60 nm (Size Customization possible) |
| Form: | Nanopowder |
| Product Number: | #NCZ3501 |
| CAS Number | 1312-43-2 |
Iron Nanoparticles
$0.00
Iron Nanoparticles
Iron Nanopowder
Nano Iron Powder
| MF: | Fe |
| Chemical Name: | Iron |
| Purity: | > 99.99% |
| APS: | 25 nm (Size Customization possible) |
| Form: | Nanopowder/Dispersion |
| Product Number: | #NCZ3601 |
| CAS Number | 7439-89-6 |
