Octaphenyl Silsesquioxane (Octaphenyl POSS, Purity: 99.99%)
$0.00
| MF: | C48H40O12Si8 |
| Chemical Name: | Octaphenyl Silsesquioxane |
| Purity: | >99.99% |
| Form: | Nanopowder/Dispersion |
| Product Number: | NCZD2401 |
| CAS Number | 5256-79-1 |
Please contact us for customization and price inquiry.
Note: We supply different size products of micro and Nano Size range dispersion according to client’s requirements.
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Other composition and customer’s specified configurations can be delivered upon request. Stabilizer, pH Value, Pack Size, and Contents of Artificial Lysosomal Fluid are customizable.
Contact us for Customization: sales@nanochemazone.com
Transportation and storage: Transportation at room temperature, storage at 4 ℃. For Longterm Storage Freeze it at -20 ℃






Related products
Alumina Dispersion
| MF: | Al |
| Chemical Name: |
Nano Alumina Dispersion |
| Purity: | > 99.99% |
| APS: | 15-30 nm (Size Customization possible) |
| Form: | Nanodispersion |
| Product Number: | NCZD1301 |
| CAS Number | 1344-28-1 |
Aluminium Oxide Dispersion
| MF: | Al2O3 |
| Chemical Name: |
Aluminium Oxide Dispersion |
| Purity: | >99.99% |
| APS: | 20-30 nm (Size Customization possible) |
| Form: | Nanodispersion |
| Product Number: | NCZD1401 |
| CAS Number | 1344-28-1 |
Barium Sulfate Dispersion
| MF: | BaSO4 |
| Chemical Name: | Barium Sulfate |
| Purity: | > 99.99% |
| APS: | 200-500 nm (Size Customization possible) |
| Form: | Nanodispersion (Water, IPA, Ethanol) |
| Product Number: | NCZ-D-001004 |
| CAS Number | 7727-43-7 |
Calcium Carbonate Dispersion
| MF: | CaCO3 |
| Chemical Name: | Calcium Carbonate Dispersion |
| Purity: | >99.99% |
| APS: | < 80 nm (Size Customization possible) |
| Form: | Nanodispersion (Water, IPA, Ethanol) |
| Product Number: | NCZD301 |
| CAS Number | 471-34-1 |
Gold Nanoparticles Dispersion
| MF: | Au |
| Chemical Name: | Gold Nanoparticles Dispersion |
| Purity: | >99.99% |
| APS: | <10nm (Size Customization possible) |
| Form: | Nano dispersion |
| Product Number: | NCZD601 |
| CAS Number | 7440-57-5 |
Silica Dispersion
| MF: | SiO2 |
| Chemical Name: | Silica Dispersion |
| Purity: | > 99.99% |
| APS: | 5-35 nm (Size Customization possible) |
| Form: | Nano dispersion |
| Product Number: | NCZD2601 |
| CAS Number | 7631-86-9 |
Silver Dispersion Nanoparticles
Silver Nanoparticles Dispersion
Colloidal Silver Dispersion
Silver Dispersion Nanoparticles
| MF: | Ag |
| Chemical Name: | Silver Dispersion Nanoparticles |
| Purity: | > 99.99% |
| APS: | 70 nm (Size Customization possible) |
| Form: | Nano dispersion |
| Product Number: | NCZD1001 |
| CAS Number | 7440-22-4 |
The antibacterial effects of silver nanoparticles have been used to control bacterial growth in a variety of applications, including dental work, surgery applications, wounds and burns treatment, and biomedical devices. It is well known that silver ions and silver-based compounds are highly toxic to microorganisms.
Silver Nanoparticles Dispersion
Silver Nanoparticles Dispersion
Colloidal Silver Dispersion
Silver Dispersion Nanoparticles
| MF: | Ag |
| Chemical Name: | Silver Nano Water Dispersion |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nano dispersion |
| Product Number: | NCZD1004 |
| CAS Number | 7440-22-4 |
The antibacterial effects of silver nanoparticles have been used to control bacterial growth in a variety of applications, including dental work, surgery applications, wounds and burns treatment, and biomedical devices. It is well known that silver ions and silver-based compounds are highly toxic to microorganisms.
