Octavinyl Poss (Octavinyl octasilasesquioxane)
$0.00
| MF: | C16H24O12Si8 |
| Chemical Name: | Octavinyloctasilasesquioxane |
| Purity: | >99.99% |
| Form: | Nanopowder |
| Product Number: | NCZD2501 |
| CAS Number | 69655-76-1 |
Please contact us for customization and price inquiry.
Note: We supply different size products of micro and Nano Size range dispersion according to client’s requirements.
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Other composition and customer’s specified configurations can be delivered upon request. Stabilizer, pH Value, Pack Size, and Contents of Artificial Lysosomal Fluid are customizable.
Contact us for Customization: sales@nanochemazone.com
Transportation and storage: Transportation at room temperature, storage at 4 ℃. For Longterm Storage Freeze it at -20 ℃






Related products
Antimony Tin Oxide Dispersion
| MF: | ATO |
| Chemical Name: |
Antimony Tin Oxide Dispersion |
| Purity: | >99.99% |
| APS: | 20-80 nm (Size Customization possible) |
| Form: | Nano dispersion |
| Product Number: | NCZD1501 |
| CAS Number | 128221-48-7 |
Barium Sulfate Dispersion
| MF: | BaSO4 |
| Chemical Name: | Barium Sulfate |
| Purity: | > 99.99% |
| APS: | 200-500 nm (Size Customization possible) |
| Form: | Nanodispersion (Water, IPA, Ethanol) |
| Product Number: | NCZ-D-001004 |
| CAS Number | 7727-43-7 |
Gold Nanoparticles Dispersion
| MF: | Au |
| Chemical Name: | Gold Nanoparticles Dispersion |
| Purity: | >99.99% |
| APS: | <10nm (Size Customization possible) |
| Form: | Nano dispersion |
| Product Number: | NCZD601 |
| CAS Number | 7440-57-5 |
Niobium Nanopowder Dispersion with EDA Ligand
| MF: | Nb |
| Chemical Name: | Niobium Nanoparticles Dispersion |
| Purity: | > 99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | nanodispersion |
| Product Number: | NCZD801 |
| CAS Number | 7440-03-1 |
Niobium Powder with MPS Ligand
| MF: | Nb |
| Chemical Name: | Niobium Dispersion |
| Purity: | >99.99% |
| APS: | 80-100 nm (Size Customization possible) |
| Form: | nanodispersion |
| Product Number: | NCZD802 |
| CAS Number | 7440-03-1 |
Octamethyl POSS (Octamethylsilsesquioxane)
| MF: | C16H24O12Si8 |
| Chemical Name: | Octamethylsilsesquioxane |
| Purity: | >99.99% |
| Form: | Nanopowder/Dispersion |
| Product Number: | NCZD2301 |
| CAS Number | 17865-85-9 |
Silica Dispersion
| MF: | SiO2 |
| Chemical Name: | Silica Dispersion |
| Purity: | > 99.99% |
| APS: | 5-35 nm (Size Customization possible) |
| Form: | Nano dispersion |
| Product Number: | NCZD2601 |
| CAS Number | 7631-86-9 |
Silver Nanoparticles Dispersion
Silver Nanoparticles Dispersion
Colloidal Silver Dispersion
Silver Dispersion Nanoparticles
| MF: | Ag |
| Chemical Name: | Silver Nano Water Dispersion |
| Purity: | > 99.99% |
| APS: | <80 nm (Size Customization possible) |
| Form: | Nano dispersion |
| Product Number: | NCZD1004 |
| CAS Number | 7440-22-4 |
The antibacterial effects of silver nanoparticles have been used to control bacterial growth in a variety of applications, including dental work, surgery applications, wounds and burns treatment, and biomedical devices. It is well known that silver ions and silver-based compounds are highly toxic to microorganisms.
