Ultrafine Electrolytic Copper Powder
$0.00
Product Name: Ultrafine Electrolytic Copper Powder
| Product | Ultrafine Electrolytic Copper Powder |
| CAS No. | 744-50-8 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | Cu |
| Product Code | NCZ-AE-262 |
DESCRIPTION
Pure copper powder can be used in the electrical and the electronics industries because of its excellent electrical and thermal conductivities. Alloyed with tin, zinc, nickel and other elements, copper in powder form is used in structural parts and friction materials.
Also, this material can be used in 3D printing, microelectronic devices, metallic and non-metallic surface conductive coating treatment, catalyst and etc.
Application:
-Electronic industry
-Diamond tools
-Carbon products
-Friction material
-Conductive ink
-Powder metallurgy products
RELATED INFORMATION
Storage Conditions:
Airtight sealed, avoid light, and keep dry at room temperature.
Please email us for the customization.
Email: contact@nanochemazone.com
Note: For pricing & ordering information, please contact us at sales@nanochemazone.com
Please contact us for quotes on Larger Quantities & Customization. E-mail: contact@nanochemazone.com
Customization:
If you are planning to order large quantities for your industrial and academic needs, please note that customization of parameters (such as size, length, purity, functionalities, etc.) are available upon request.
Only logged in customers who have purchased this product may leave a review.
Related products
Bismuth Telluride Powder
| Product | Bismuth Telluride Powder |
| CAS No. | 1304-82-1 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 Microns (Can be customized) |
| Ingredient | Bi2te3 |
| Product Code | NCZ-AE-141 |
Black Iron Oxide Synthetic Powder
| Product | Black Iron Oxide Synthetic Powder |
| CAS No. | 1317-61-9 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | Fe3O4 |
| Product Code | NCZ-AE-190 |
Boron Iron Powder
| Product | Boron Iron Powder |
| CAS No. | 7440-42-8 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | FeB |
| Product Code | NCZ-AE-205 |
Boron Powder
| Product | Boron Powder |
| CAS No. | 7440-42-8 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | B |
| Product Code | NCZ-AE-213 |
Chromium Carbide Powder
| Product | Chromium Carbide Powder |
| CAS No. | 12012-35-0 |
| Appearance | Powder |
| Purity | 99.9% |
| APS | 1 – 5 microns (can be customized) |
| Ingredient | Cr3C2 |
| Product Code | NCZ-AE-257 |
PVDF nanoparticles polymer powder
Poly(vinylidene fluoride) PVDF Nanoparticles
PVDF Nanopowder
PVDF Nanoparticles
| Product | PVDF Powder |
| CAS | 24937-79-9 |
| APS | 100 to 500 nm, 1 micron, 5 Micron, 10 Micron, 20 Micron, 200 Mesh, 325 Mesh, PVDF Powder & Crystals, also available in nano and micro size range (Customization available) |
| Product Number | NCZ-A-152-20 |
| Mol. weight | average Mw ~534,000 by GPC, also available in other Mol. weight range Ask for the customization |
| Form | Powder/Crystals |
| Purity | ≥ 99.9% |
| Density | 1.74 g/mL at 25 °C |
Silver Platinum Alloy Powder
Titanium Aluminium Vanadium Ti-6Al-4V powder spherical
| Product | Titanium Alloy Ti-6Al-4V (Grade 5), Annealed |
| MF | Ti-6Al-4V |
| Item Code | NCZ-AM-103-19 |
| CAS Number | 12743-70-3 |
| Particle Size | 45-75 Micron (Customization is available) |
| Composition: | Ti/6Al/4V |
| Purity | 98% to 99.99% |

Reviews
There are no reviews yet.